|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:01:33 29-Jul-10 | 221.00 | 100 | 221.00 | O |
| 15:59:00 29-Jul-10 | 234.75 | 400 | 939.00 | O |
| 10:24:59 29-Jul-10 | 227.00 | 1,800 | 4,086.00 | O |
| 09:56:21 29-Jul-10 | 235.00 | 212 | 498.20 | O |
| 09:20:56 29-Jul-10 | 227.00 | 1,000 | 2,270.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Industrial Goods & Services |
| FTSE sector | Electronic & Electrical Equipment |
| FTSE sub-sector | Electrical Components & Equipment |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 1,000 |
| SEDOL | B0MSY87 |
| ISIN number | GB00B0MSY877 |
| Time/Date | Headline |
|---|---|
| 14:54 22-Jun-10 | Result of AGM |
| 07:00 22-Jun-10 | AGM Statement |
| 07:52 28-Apr-10 | Final Results & Notice of AGM |
| 07:00 28-Jan-10 | Pre-close Trading Update |
| 15:55 14-Oct-09 | Directorate Change |
Sponsored links