|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 13:14:15 | 8.89 | 10,000 | 889.40 | O |
| 12:59:43 | 8.75 | 10,000 | 875.00 | O |
| 12:38:45 | 8.89 | 1,884 | 167.56 | O |
| 12:14:09 | 8.89 | 2,100 | 186.77 | O |
| 11:04:11 | 8.80 | 1,347 | 118.51 | O |
| 02-Sep-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Basic Resources |
| FTSE sector | Mining |
| FTSE sub-sector | General Mining |
| Country of share register | GB |
| Segment | AMSM |
| MiFID Status | MTF |
| Exchange market size | 20,000 |
| SEDOL | B0GN347 |
| ISIN number | GB00B0GN3470 |
| Time/Date | Headline |
|---|---|
| 17:30 19-Aug-10 | Notice of AGM |
| 07:00 10-Aug-10 | Completion of SRK Report on Trojan Mine Restart |
| 07:00 28-Jul-10 | Updated Gold Resource Estimate at Zani Kodo |
| 07:00 07-Jul-10 | Change of Nominated Adviser and Broker |
| 07:00 30-Jun-10 | Audited results for the year to 31 March 2010 |
Sponsored links