| Time/Date | Headline |
|---|---|
| 09:30 09-Feb-10 | PPP Claim |
| 09:29 09-Feb-10 | Total Voting Rights |
| 09:29 09-Feb-10 | EPT Disclosure |
| 09:28 09-Feb-10 | Director/PDMR Shareholding |
| 09:27 09-Feb-10 | Change of Significant Shareholding |
| Updated Monthly | |
|---|---|
| Company address | |
| Company website | |
| Market cap(in millions)* | £ 0.00 |
| Listing/Admission to trading | |
| Trading system | |
| Market | |
| Activities | |
| Auditor | |
| Financial Advisor | |
| Broker | |
| Solicitor | |
| Registrar |