|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 11:20:44 26-Jul-10 | 0.85 | 40,000 | 340.00 | O |
| 08:11:41 19-Jul-10 | 1.00 | 225,000 | 2,250.00 | O |
| 08:04:33 19-Jul-10 | 1.08 | 100,000 | 1,080.00 | O |
| 11:01:05 15-Jul-10 | 0.75 | 13,469 | 101.02 | O |
| 09:47:39 07-Jul-10 | 1.08 | 183,334 | 1,989.17 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Technology |
| FTSE sector | Software & Computer Services |
| FTSE sub-sector | Software |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 15,000 |
| SEDOL | B09Y8Y2 |
| ISIN number | GB00B09Y8Y28 |
| Time/Date | Headline |
|---|---|
| 12:57 27-Jul-10 | Half Yearly Report |
| 07:00 29-Jun-10 | Report and Accounts and Notice of AGM |
| 17:58 04-Jan-10 | Director's Dealing |
| 12:11 15-Sep-09 | Share Options |
| 07:00 28-Aug-09 | Share Options |
Sponsored links