|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:03:15 29-Jul-10 | 1.24 | 40,322 | 499.99 | O |
| 15:32:56 29-Jul-10 | 1.24 | 23,000 | 285.20 | O |
| 12:12:35 28-Jul-10 | 1.24 | 9,000 | 111.60 | O |
| 12:10:41 28-Jul-10 | 1.24 | 50,000 | 620.00 | O |
| 12:06:51 28-Jul-10 | 1.24 | 27,000 | 334.26 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Oil & Gas |
| FTSE sector | Oil & Gas Producers |
| FTSE sub-sector | Exploration & Production |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 30,000 |
| SEDOL | B09VL55 |
| ISIN number | GB00B09VL556 |
| Time/Date | Headline |
|---|---|
| 09:47 05-Jul-10 | Holding(s) in Company |
| 15:46 30-Jun-10 | AGM Result and Board Changes |
| 16:50 07-Jun-10 | Posting of annual report |
| 07:00 07-Jun-10 | Citarum PSC: Operations Update |
| 07:00 03-Jun-10 | Change of Name of Broker |
Sponsored links