| Time/Date | Headline |
|---|---|
| 18:38 09-Feb-10 | Andreas Jacobs (filing B) - Transaction date: 3.2.2010 |
| 18:31 09-Feb-10 | Andreas Jacobs (filing A) - Transaction date: 3.2.2010 |
| 18:27 09-Feb-10 | Net Asset Value(s) |
| 18:26 09-Feb-10 | Kent TV Update |
| 18:20 09-Feb-10 | Issue of Equity - Corrective announcement |
| Updated Monthly | |
|---|---|
| Company address | |
| Company website | |
| Market cap(in millions)* | £ 0.00 |
| Listing/Admission to trading | |
| Trading system | |
| Market | |
| Activities | |
| Auditor | |
| Financial Advisor | |
| Broker | |
| Solicitor | |
| Registrar |