|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 15:57:01 29-Jul-10 | 6.90 | 7,000 | 482.65 | O |
| 13:50:22 29-Jul-10 | 6.72 | 6,247 | 419.95 | O |
| 09:59:59 29-Jul-10 | 6.75 | 4,311 | 290.99 | O |
| 09:59:32 29-Jul-10 | 6.50 | 50,008 | 3,250.52 | O |
| 09:57:33 29-Jul-10 | 7.05 | 6,438 | 453.88 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Health Care |
| FTSE sector | Pharmaceuticals & Biotechnology |
| FTSE sub-sector | Pharmaceuticals |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 5,000 |
| SEDOL | B08NWV5 |
| ISIN number | GB00B08NWV55 |
| Time/Date | Headline |
|---|---|
| 15:12 30-Jun-10 | Result of Annual General Meeting |
| 13:17 28-Jun-10 | AGM: Correction of Date |
| 07:00 21-Jun-10 | Further PolyXen® Technology Patent |
| 07:00 14-Jun-10 | Baxter Partnering Update |
| 14:35 10-Jun-10 | EMI share option and Joint Share Ownership awards |
Sponsored links