| Time/Date | Headline |
|---|---|
| 18:27 09-Feb-10 | Net Asset Value(s) |
| 18:26 09-Feb-10 | Kent TV Update |
| 18:20 09-Feb-10 | Issue of Equity - Corrective announcement |
| 18:19 09-Feb-10 | Director Share Purchase |
| 18:10 09-Feb-10 | AGM Operational Update |
| Updated Monthly | |
|---|---|
| Company address | |
| Company website | |
| Market cap(in millions)* | £ 0.00 |
| Listing/Admission to trading | |
| Trading system | |
| Market | |
| Activities | |
| Auditor | |
| Financial Advisor | |
| Broker | |
| Solicitor | |
| Registrar |