|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:13:48 29-Jul-10 | 2.13 | 29,108 | 620.00 | O |
| 16:10:33 29-Jul-10 | 2.10 | 100,000 | 2,100.00 | O |
| 16:07:02 29-Jul-10 | 2.12 | 94,340 | 2,000.01 | O |
| 14:33:24 29-Jul-10 | 2.13 | 50,000 | 1,065.00 | O |
| 13:21:21 29-Jul-10 | 2.43 | 40,347 | 980.43 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Basic Resources |
| FTSE sector | Industrial Metals & Mining |
| FTSE sub-sector | Nonferrous Metals |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 20,000 |
| SEDOL | B068N08 |
| ISIN number | GB00B068N088 |
| Time/Date | Headline |
|---|---|
| 07:00 23-Jul-10 | Subscription to raise £800,000 |
| 10:35 12-Jul-10 | Grant of Options |
| 10:30 12-Jul-10 | Tanzanian Drilling Update |
| 07:00 14-Jun-10 | Commences Drilling Programme in Tanzania |
| 07:00 26-May-10 | Board Appointment |
Sponsored links