|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 08:16:49 01-Sep-10 | 49.00 | 4,000 | 1,960.00 | O |
| 15:07:20 31-Aug-10 | 40.11 | 1,113 | 446.40 | O |
| 15:57:28 26-Aug-10 | 49.00 | 10,000 | 4,900.00 | O |
| 15:39:00 26-Aug-10 | 40.11 | 10,000 | 4,010.81 | O |
| 15:30:34 26-Aug-10 | 46.00 | 4,000 | 1,840.00 | O |
| 02-Sep-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Media |
| FTSE sub-sector | Media Agencies |
| Country of share register | GB |
| Segment | ASQ1 |
| MiFID Status | MTF |
| Exchange market size | 500 |
| SEDOL | B058DS7 |
| ISIN number | GB00B058DS79 |
| Time/Date | Headline |
|---|---|
| 07:00 20-Jul-10 | Exercise of options |
| 16:17 02-Jul-10 | Holding(s) in Company |
| 12:19 01-Jul-10 | Holding(s) in Company |
| 13:26 25-Jun-10 | Director/PDMR Shareholding |
| 10:19 25-Jun-10 | Directorate Change |
Sponsored links