|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 14:55:04 28-Jul-10 | 8.95 | 55,094 | 4,930.91 | O |
| 13:43:36 23-Jul-10 | 7.00 | 4,000 | 280.00 | O |
| 15:55:43 12-Jul-10 | 11.00 | 18,000 | 1,980.00 | O |
| 15:08:53 12-Jul-10 | 11.00 | 1,800 | 198.00 | O |
| 13:55:55 08-Jul-10 | 11.00 | 18,000 | 1,980.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Industrial Goods & Services |
| FTSE sector | Support Services |
| FTSE sub-sector | Business Support Services |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 5,000 |
| SEDOL | B0586C2 |
| ISIN number | GB00B0586C20 |
| Time/Date | Headline |
|---|---|
| 12:20 29-Jul-10 | Result of AGM |
| 16:25 01-Jul-10 | Notice of AGM |
| 07:00 30-Jun-10 | Final Results |
| 08:00 17-May-10 | Manufacturing Rights Agreement and Joint Venture |
| 08:48 15-Mar-10 | Distribution Agreement |
Sponsored links