|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:24:29 29-Jul-10 | 0.23 | 100,000 | 233.00 | O |
| 15:44:29 29-Jul-10 | 0.23 | 360,000 | 838.80 | O |
| 15:02:53 29-Jul-10 | 0.22 | 723,268 | 1,591.19 | O |
| 15:00:24 29-Jul-10 | 0.23 | 213,675 | 500.00 | O |
| 13:56:04 29-Jul-10 | 0.23 | 107,604 | 251.79 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Health Care |
| FTSE sector | Health Care Equipment & Services |
| FTSE sub-sector | Medical Equipment |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 200,000 |
| SEDOL | B04QT95 |
| ISIN number | GB00B04QT956 |
| Time/Date | Headline |
|---|---|
| 12:08 14-May-10 | Recent Price Movements and Press Speculation |
| 07:00 16-Mar-10 | Collaboration with Sareum, the ICR and CRT |
| 07:00 01-Mar-10 | Half Yearly Report |
| 16:22 08-Feb-10 | Holding(s) in Company |
| 14:20 29-Jan-10 | Total Voting Rights |
Sponsored links