|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 14:46:44 29-Jul-10 | 4.73 | 300,000 | 14,190.00 | O |
| 14:46:07 29-Jul-10 | 4.75 | 300,000 | 14,250.00 | O |
| 13:10:51 29-Jul-10 | 3.92 | 50,000 | 1,962.50 | O |
| 13:04:40 29-Jul-10 | 3.85 | 100,000 | 3,850.00 | O |
| 12:56:34 29-Jul-10 | 4.14 | 915 | 37.86 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Oil & Gas |
| FTSE sector | Oil & Gas Producers |
| FTSE sub-sector | Exploration & Production |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 75,000 |
| SEDOL | B03W6Y8 |
| ISIN number | GB00B03W6Y84 |
| Time/Date | Headline |
|---|---|
| 07:00 15-Jul-10 | Increase in Interest in North Sea Blocks M10/M11 |
| 07:00 02-Jul-10 | Director's Dealing |
| 07:00 01-Jul-10 | Increase in Interest in Petisovci Project |
| 13:24 28-Jun-10 | Result of AGM |
| 09:49 16-Jun-10 | Notice of AGM and Posting of Report and Accounts |
Sponsored links