|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:26:46 29-Jul-10 | 307.77 | 106,649 | 328,232.17 | O |
| 16:26:46 29-Jul-10 | 307.81 | 41,694 | 128,339.15 | O |
| 16:26:46 29-Jul-10 | 306.43 | 1,855 | 5,684.28 | O |
| 16:26:46 29-Jul-10 | 306.69 | 166,848 | 511,706.48 | O |
| 16:49:50 29-Jul-10 | 307.03 | 225,000 | 690,817.95 | NT |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE All-Share,FTSE Eurotop 300,FTSE 350 High Yield,FTSE 100,FTSE 350 (ex IT),FTSE All-Share (ex IT),FTSE 350 |
| FTSE sector | Gas, Water & Multiutilities |
| FTSE sub-sector | Gas Distribution |
| Country of share register | GB |
| Segment | SET1 |
| MiFID Status | Regulated Market |
| Exchange market size | 17,000 |
| SEDOL | B033F22 |
| ISIN number | GB00B033F229 |
| Time/Date | Headline |
|---|---|
| 07:00 28-Jul-10 | Half-yearly Report |
| 15:06 02-Jul-10 | Director/PDMR Shareholding |
| 12:29 01-Jul-10 | Total Voting Rights |
| 16:21 17-Jun-10 | Director/PDMR Shareholding |
| 07:00 10-Jun-10 | Acquisition |
Sponsored links