|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 11:09:27 27-Jul-10 | 4.75 | 100,000 | 4,750.00 | O |
| 09:35:26 27-Jul-10 | 4.50 | 30,000 | 1,350.00 | OK |
| 08:41:54 27-Jul-10 | 4.75 | 100,000 | 4,750.00 | O |
| 11:19:41 26-Jul-10 | 4.90 | 40,000 | 1,960.00 | O |
| 10:29:21 26-Jul-10 | 4.50 | 25,000 | 1,125.00 | OK |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Technology |
| FTSE sector | Technology Hardware & Equipment |
| FTSE sub-sector | Semiconductors |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 10,000 |
| SEDOL | B02QYY7 |
| ISIN number | GB00B02QYY79 |
| Time/Date | Headline |
|---|---|
| 16:02 28-Jul-10 | Result of EGM |
| 08:23 12-Jul-10 | Notice of EGM |
| 07:00 18-Mar-10 | Half Yearly Report |
| 11:11 12-Mar-10 | Holding(s) in Company |
| 16:17 15-Dec-09 | Result of AGM and Directorate Change |
Sponsored links