|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 13:49:48 29-Jul-10 | 0.40 | 125,000 | 500.00 | O |
| 12:11:37 29-Jul-10 | 0.40 | 100,000 | 400.00 | O |
| 11:31:02 29-Jul-10 | 0.34 | 50,000 | 170.00 | O |
| 10:55:05 29-Jul-10 | 0.34 | 50,000 | 170.00 | O |
| 10:37:35 29-Jul-10 | 0.34 | 50,000 | 170.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Technology |
| FTSE sector | Software & Computer Services |
| FTSE sub-sector | Software |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 100,000 |
| SEDOL | B02H6W2 |
| ISIN number | GB00B02H6W22 |
| Time/Date | Headline |
|---|---|
| 07:00 23-Jun-10 | Trading Statement |
| 07:00 18-Mar-10 | Placing of New Shares |
| Updated Monthly | |
|---|---|
| Company address | |
| Company website | |
| Market cap(in millions)* | £ 1.72 |
| Listing/Admission to trading | |
| Trading system | SEAQ |
| Market | AIM |
Sponsored links