|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 14:22:15 30-Apr-10 | 0.47 | 50,811 | 238.81 | O |
| 12:33:20 30-Apr-10 | 0.47 | 59,278 | 278.61 | O |
| 11:56:54 30-Apr-10 | 0.47 | 39,695 | 186.57 | O |
| 10:06:17 29-Apr-10 | 0.45 | 40,917 | 184.13 | O |
| 10:01:37 28-Apr-10 | 0.40 | 500,000 | 2,000.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Financial Services |
| FTSE sub-sector | Specialty Finance |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 150,000 |
| SEDOL | B01TVW4 |
| ISIN number | GB00B01TVW49 |
| Time/Date | Headline |
|---|---|
| 12:22 08-Jul-10 | Issue of Equity - Replacement |
| 07:00 08-Jul-10 | Holding(s) in Company |
| 08:14 03-Jun-10 | Director's Details |
| 16:05 30-Apr-10 | Suspension of Trading |
| 07:00 15-Apr-10 | Change of Adviser |
Sponsored links