|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 08:38:02 29-Jul-10 | 14.75 | 500 | 73.75 | O |
| 15:02:44 28-Jul-10 | 14.75 | 18,648 | 2,750.58 | O |
| 16:32:37 26-Jul-10 | 15.00 | 5,000 | 750.00 | O |
| 10:24:53 26-Jul-10 | 15.00 | 2,000 | 300.00 | O |
| 08:06:39 26-Jul-10 | 15.00 | 13,200 | 1,980.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Media |
| FTSE sector | Media |
| FTSE sub-sector | Media Agencies |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 2,000 |
| SEDOL | B01G6R5 |
| ISIN number | GB00B01G6R56 |
| Time/Date | Headline |
|---|---|
| 16:01 19-May-10 | Result of AGM |
| 07:00 19-May-10 | AGM Statement |
| 10:55 05-May-10 | Annual Report Published |
| 07:00 30-Apr-10 | Settlement of Litigation |
| 13:30 29-Apr-10 | re RNS announcement |
Sponsored links