|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 12:48:45 28-Jul-10 | 66.00 | 262 | 172.92 | O |
| 11:49:12 27-Jul-10 | 66.00 | 1,500 | 990.00 | O |
| 08:25:29 27-Jul-10 | 66.50 | 5,000 | 3,325.00 | O |
| 14:59:27 26-Jul-10 | 69.00 | 2,000 | 1,380.00 | O |
| 14:50:44 26-Jul-10 | 67.50 | 15,000 | 10,125.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Technology |
| FTSE sector | Software & Computer Services |
| FTSE sub-sector | Software |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 500 |
| SEDOL | B0188P3 |
| ISIN number | GB00B0188P35 |
| Time/Date | Headline |
|---|---|
| 07:00 19-Jul-10 | Half Year Trading Statement |
| 09:06 16-Jul-10 | Notification of Major Interest in Shares |
| 07:00 08-Jul-10 | Contract Win |
| 07:00 06-Jul-10 | Contract Win |
| 07:00 05-Jul-10 | Total Voting Rights and Capital |
Sponsored links