|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 10:12:57 27-Jul-10 | 2.15 | 50,000 | 1,075.00 | O |
| 13:06:54 26-Jul-10 | 2.11 | 30,000 | 633.00 | O |
| 12:28:49 22-Jun-10 | 1.76 | 2,579 | 45.39 | O |
| 10:50:40 17-Jun-10 | 1.85 | 40,000 | 740.00 | O |
| 09:16:36 17-Jun-10 | 1.50 | 100,000 | 1,500.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Leisure Goods |
| FTSE sub-sector | Consumer Electronics |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 30,000 |
| SEDOL | B010Q77 |
| ISIN number | GB00B010Q778 |
| Time/Date | Headline |
|---|---|
| 07:00 26-Jul-10 | Acquisition |
| 15:10 08-Jul-10 | Loan to Lifeline Technologies Trading Limited |
| 14:11 23-Jun-10 | Result of AGM |
| 15:13 14-Jun-10 | Annual Financial Report |
| 16:07 01-Jun-10 | Final Payment |
Sponsored links