|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 13:04:54 29-Jul-10 | 3.51 | 5,498 | 192.98 | O |
| 11:21:14 29-Jul-10 | 3.51 | 5,000 | 175.50 | O |
| 10:58:54 29-Jul-10 | 3.51 | 100,000 | 3,510.00 | O |
| 10:49:02 29-Jul-10 | 3.42 | 15,000 | 513.00 | O |
| 10:45:34 29-Jul-10 | 3.52 | 14,608 | 513.47 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Basic Resources |
| FTSE sector | Mining |
| FTSE sub-sector | General Mining |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 50,000 |
| SEDOL | 3438835 |
| ISIN number | GB0034388354 |
| Time/Date | Headline |
|---|---|
| 07:00 26-Jul-10 | Ghanaian Projects Update |
| 13:05 30-Jun-10 | Total Voting Rights |
| 16:26 29-Jun-10 | Grant of Options |
| 15:17 14-Jun-10 | Result of EGM |
| 07:00 28-May-10 | Issue of Equity |
Sponsored links