|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 11:13:07 29-Jul-10 | 66.48 | 297 | 197.43 | O |
| 09:19:44 29-Jul-10 | 66.50 | 1,473 | 979.54 | O |
| 15:29:05 28-Jul-10 | 66.48 | 1,504 | 999.78 | O |
| 14:38:15 28-Jul-10 | 67.00 | 500 | 335.00 | AT |
| 10:51:35 28-Jul-10 | 66.48 | 2,226 | 1,479.73 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Health Care |
| FTSE sector | Pharmaceuticals & Biotechnology |
| FTSE sub-sector | Biotechnology |
| Country of share register | GB |
| Segment | AMSM |
| MiFID Status | MTF |
| Exchange market size | 3,000 |
| SEDOL | 3371101 |
| ISIN number | GB0033711010 |
| Time/Date | Headline |
|---|---|
| 07:40 23-Jun-10 | Replacement of Development release |
| 12:02 17-Jun-10 | Result of AGM |
| 10:55 10-Jun-10 | Annual Report and Accounts |
| 07:01 19-May-10 | Initiation Of Phase I/IIA Studies In Cancer |
| 07:00 19-May-10 | Preliminary Results |
Sponsored links