|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 11:53:09 29-Jul-10 | 38.40 | 488 | 187.39 | O |
| 15:22:28 28-Jul-10 | 37.00 | 9,000 | 3,330.00 | AT |
| 13:24:08 28-Jul-10 | 37.00 | 25,000 | 9,250.00 | AT |
| 11:16:21 28-Jul-10 | 37.00 | 50,000 | 18,500.00 | OK |
| 11:16:52 28-Jul-10 | 37.00 | 32,000 | 11,840.00 | AT |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM 100,FTSE AIM UK 50,FTSE AIM All-Share - Basic Resources |
| FTSE sector | Mining |
| FTSE sub-sector | Gold Mining |
| Country of share register | GB |
| Segment | AMSM |
| MiFID Status | MTF |
| Exchange market size | 10,000 |
| SEDOL | 3355172 |
| ISIN number | GB0033551721 |
| Time/Date | Headline |
|---|---|
| 17:47 02-Jul-10 | Director/PDMR Shareholding |
| 14:15 29-Jun-10 | Result of AGM |
| 14:14 29-Jun-10 | Toka Tindung Gold Project Construction Update |
| 11:06 25-May-10 | Annual Report and Notice of AGM |
| 14:58 24-May-10 | Annual Results |
Sponsored links