|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 11:57:15 29-Jul-10 | 24.88 | 3,167 | 787.95 | O |
| 10:49:26 29-Jul-10 | 22.42 | 2,000 | 448.40 | O |
| 08:47:25 29-Jul-10 | 22.42 | 10,000 | 2,242.00 | O |
| 10:15:26 27-Jul-10 | 22.42 | 940 | 210.75 | O |
| 15:07:30 23-Jul-10 | 24.25 | 105,000 | 25,462.50 | OK |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Industrial Goods & Services |
| FTSE sector | Support Services |
| FTSE sub-sector | Business Training & Employment Agencies |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 1,000 |
| SEDOL | 3342282 |
| ISIN number | GB0033422824 |
| Time/Date | Headline |
|---|---|
| 07:00 19-Jul-10 | Trading Update |
| 07:00 06-Jul-10 | Director's Dealings |
| 07:00 05-Jul-10 | Grant of Options |
| 07:00 23-Jun-10 | Preliminary Results |
| 16:11 15-Jun-10 | Holding(s) in Company |
Sponsored links