|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 17:07:40 29-Jul-10 | 30.66 | 5,212 | 1,598.21 | O |
| 16:52:00 29-Jul-10 | 30.83 | 40,452 | 12,471.07 | O |
| 16:43:01 29-Jul-10 | 30.50 | 43,390 | 13,233.95 | O |
| 16:35:56 29-Jul-10 | 30.56 | 44,042 | 13,459.24 | O |
| 16:35:22 29-Jul-10 | 30.50 | 58,574 | 17,865.07 | UT |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM 100,FTSE AIM UK 50,FTSE AIM All-Share - Oil & Gas |
| FTSE sector | Oil & Gas Producers |
| FTSE sub-sector | Exploration & Production |
| Country of share register | GB |
| Segment | AMSM |
| MiFID Status | MTF |
| Exchange market size | 10,000 |
| SEDOL | 3177581 |
| ISIN number | GB0031775819 |
| Time/Date | Headline |
|---|---|
| 15:13 22-Jul-10 | Operational Update |
| 10:08 06-Jul-10 | Holding in Company |
| 13:22 02-Jul-10 | Ukraine Update |
| 12:00 28-Jun-10 | Ukraine Update |
| 15:40 25-Jun-10 | Romanian Operational Update |
Sponsored links