|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:10:15 28-Jul-10 | 1.55 | 10,000 | 155.00 | O |
| 10:46:26 26-Jul-10 | 1.55 | 4,806 | 74.49 | O |
| 08:12:01 26-Jul-10 | 1.26 | 10,000 | 126.00 | O |
| 07:59:58 26-Jul-10 | 1.60 | 18,125 | 290.00 | O |
| 12:19:44 23-Jul-10 | 1.26 | 8,508 | 107.20 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Media |
| FTSE sector | Media |
| FTSE sub-sector | Broadcasting & Entertainment |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 15,000 |
| SEDOL | 3135277 |
| ISIN number | GB0031352775 |
| Time/Date | Headline |
|---|---|
| 14:13 15-Jul-10 | Result of AGM |
| 10:29 23-Jun-10 | Notice of AGM |
| 07:00 18-Jun-10 | Final Results |
| 07:00 10-Jun-10 | Administration Deal with Comcast International |
| 12:21 13-Apr-10 | Holding(s) in Company |
Sponsored links