|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 12:36:18 27-Jul-10 | 9.80 | 1,992 | 195.22 | O |
| 09:38:40 21-Jul-10 | 11.10 | 63 | 6.99 | O |
| 08:16:35 20-Jul-10 | 11.10 | 36 | 4.00 | O |
| 14:45:28 05-Jul-10 | 11.10 | 1,676 | 186.04 | O |
| 10:04:26 25-Jun-10 | 9.80 | 7,850 | 769.30 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Industrial Goods & Services |
| FTSE sector | Support Services |
| FTSE sub-sector | Waste & Disposal Services |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 2,500 |
| SEDOL | 3042645 |
| ISIN number | GB0030426455 |
| Time/Date | Headline |
|---|---|
| 11:22 26-May-10 | Holding(s) in Company |
| 17:59 24-May-10 | Statement re grant of share options |
| 12:48 21-May-10 | Result of AGM |
| 07:00 19-Apr-10 | Final Results |
| 07:00 25-Sep-09 | Half Yearly Report |
Sponsored links