|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 15:02:13 | 259.82 | 1,325 | 3,442.68 | O |
| 15:02:29 | 259.75 | 4,167 | 10,823.78 | AT |
| 15:02:29 | 259.75 | 1,230 | 3,194.92 | AT |
| 15:02:18 | 261.00 | 3,630 | 9,474.30 | AT |
| 15:02:17 | 261.00 | 8 | 20.88 | AT |
| 02-Sep-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM 100,FTSE AIM UK 50,FTSE AIM All-Share - Industrial Goods & Services |
| FTSE sector | Industrial Engineering |
| FTSE sub-sector | Industrial Machinery |
| Country of share register | GB |
| Segment | AMSM |
| MiFID Status | MTF |
| Exchange market size | 1,250 |
| SEDOL | 3031096 |
| ISIN number | GB0030310964 |
| Time/Date | Headline |
|---|---|
| 07:00 17-Aug-10 | Biofuels Contract and Appointments |
| 16:40 11-Aug-10 | Exercise of Options |
| 07:00 03-Aug-10 | Management Appointment |
| 11:17 23-Jul-10 | Replacement - Exercise of Options |
| 07:00 07-Jul-10 | Holding(s) in Company |
Sponsored links