|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 15:57:25 28-Jul-10 | 108.50 | 10,000 | 10,850.00 | OK |
| 13:12:51 28-Jul-10 | 112.00 | 401 | 449.12 | O |
| 14:36:07 27-Jul-10 | 110.00 | 7,000 | 7,700.00 | O |
| 14:14:17 27-Jul-10 | 109.00 | 1,434 | 1,563.06 | O |
| 11:31:40 27-Jul-10 | 111.85 | 2,000 | 2,237.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE Fledgling,FTSE Fledgling (ex IT) |
| FTSE sector | Chemicals |
| FTSE sub-sector | Specialty Chemicals |
| Country of share register | GB |
| Segment | SSQ3 |
| MiFID Status | Regulated Market |
| Exchange market size | 500 |
| SEDOL | 0989660 |
| ISIN number | GB0009896605 |
| Time/Date | Headline |
|---|---|
| 07:00 01-Jul-10 | Trading Statement |
| 12:24 09-Jun-10 | Holding in company - amendment |
| 10:32 09-Jun-10 | Holding(s) in Company |
| 15:31 28-May-10 | Annual Information Update |
| 07:00 17-May-10 | Director/PDMR Shareholding |
Sponsored links