| Time/Date | Headline |
|---|---|
| 13:54 09-Feb-10 | Qtel to announce FY2009 earnings on 7 Mar 2010 |
| 13:54 09-Feb-10 | Net Asset Value(s) |
| 13:53 09-Feb-10 | Net Asset Value(s) |
| 13:52 09-Feb-10 | Transaction in Own Shares |
| 13:52 09-Feb-10 | Additional Listing |
| Updated Monthly | |
|---|---|
| Company address | |
| Company website | |
| Market cap(in millions)* | £ 0.00 |
| Listing/Admission to trading | |
| Trading system | |
| Market | |
| Activities | |
| Auditor | |
| Financial Advisor | |
| Broker | |
| Solicitor | |
| Registrar |