|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 10:06:21 29-Jul-10 | 45.06 | 3,800 | 1,712.28 | O |
| 14:31:26 28-Jul-10 | 45.04 | 998 | 449.55 | O |
| 09:31:27 28-Jul-10 | 45.04 | 1,000 | 450.45 | O |
| 15:23:02 27-Jul-10 | 45.04 | 4,435 | 1,997.75 | O |
| 10:56:09 27-Jul-10 | 45.40 | 12,000 | 5,448.00 | O |
| 29-Jul-2010 | |
|---|---|
| FTSE index | FTSE Fledgling,FTSE Fledgling (ex IT) |
| FTSE sector | Support Services |
| FTSE sub-sector | Business Support Services |
| Country of share register | GB |
| Segment | SSQ3 |
| MiFID Status | Regulated Market |
| Exchange market size | 1,000 |
| SEDOL | 0942254 |
| ISIN number | GB0009422543 |
| Time/Date | Headline |
|---|---|
| 16:35 18-Jun-10 | Share Issue Update |
| 12:28 28-May-10 | Total Voting Rights |
| 12:27 28-May-10 | Blocklisting Interim Review |
| 07:00 17-May-10 | Interim Management Statement |
| 07:00 22-Feb-10 | Half Yearly Report |
Sponsored links