|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 13:39:17 20-Jul-10 | 410.00 | 2,625 | 10,762.50 | O |
| 12:47:18 20-Jul-10 | 410.00 | 10,000 | 41,000.00 | O |
| 11:00:31 19-Jul-10 | 406.00 | 6,346 | 25,764.76 | O |
| 10:47:31 19-Jul-10 | 410.00 | 15,000 | 61,500.00 | O |
| 12:29:31 15-Jul-10 | 405.00 | 1,115 | 4,515.75 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Financial Services |
| FTSE sector | Financial Services |
| FTSE sub-sector | Specialty Finance |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 500 |
| SEDOL | 0792233 |
| ISIN number | GB0007922338 |
| Time/Date | Headline |
|---|---|
| 15:29 19-Jul-10 | Notice of Results |
| 16:23 12-May-10 | AGM Statement |
| 17:56 10-May-10 | Directorate Change |
| 17:17 11-Mar-10 | Statement re Director |
| 07:00 11-Mar-10 | Final Results |
Sponsored links