|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 09:35:58 30-Jul-10 | 153.90 | 77,005 | 118,510.70 | OK |
| 16:35:56 30-Jul-10 | 150.70 | 1,696 | 2,555.87 | NT |
| 16:35:25 30-Jul-10 | 150.70 | 41,341 | 62,300.89 | UT |
| 16:28:48 30-Jul-10 | 151.90 | 1,651 | 2,507.87 | AT |
| 16:28:34 30-Jul-10 | 152.30 | 1,055 | 1,606.76 | AT |
| 01-Aug-2010 | |
|---|---|
| FTSE index | FTSE All-Share,FTSE 350 Low Yield,FTSE 250,FTSE All-Share (ex IT),FTSE 350 (ex IT),FTSE MID 250 (ex IT),FTSE 350 |
| FTSE sector | Financial Services |
| FTSE sub-sector | Specialty Finance |
| Country of share register | GB |
| Segment | STMM |
| MiFID Status | Regulated Market |
| Exchange market size | 2,000 |
| SEDOL | 0789235 |
| ISIN number | GB0007892358 |
| Time/Date | Headline |
|---|---|
| 16:52 30-Jun-10 | Director/PDMR Shareholding |
| 14:49 23-Jun-10 | Director/PDMR Shareholding |
| 07:11 23-Jun-10 | Realisation of Cognis |
| 10:16 17-May-10 | Holding(s) in Company |
| 07:00 17-May-10 | Interim Management Statement |
Sponsored links