|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:35:04 29-Jul-10 | 197.45 | 2,127 | 4,199.72 | O |
| 16:35:04 29-Jul-10 | 196.46 | 10,145 | 19,930.47 | O |
| 16:42:35 29-Jul-10 | 194.15 | 74,180 | 144,020.47 | NT |
| 16:40:05 29-Jul-10 | 194.15 | 74,180 | 144,017.43 | C |
| 16:42:06 29-Jul-10 | 196.05 | 30,598 | 59,987.59 | NT |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE All-Share,FTSE 350 Low Yield,FTSE 250,FTSE All-Share (ex IT),FTSE 350 (ex IT),FTSE MID 250 (ex IT),FTSE 350 |
| FTSE sector | Support Services |
| FTSE sub-sector | Business Support Services |
| Country of share register | GB |
| Segment | STMM |
| MiFID Status | Regulated Market |
| Exchange market size | 5,000 |
| SEDOL | 0759476 |
| ISIN number | GB0007594764 |
| Time/Date | Headline |
|---|---|
| 12:26 29-Jul-10 | Director/PDMR Shareholding |
| 07:00 29-Jul-10 | Interim Results |
| 11:29 16-Jul-10 | Holding(s) in Company |
| 10:51 12-Jul-10 | Holding(s) in Company |
| 08:13 06-Jul-10 | Additional Listing |
Sponsored links