| Time/Date | Headline |
|---|---|
| 16:17 09-Feb-10 | Net Asset Value(s) |
| 16:16 09-Feb-10 | Holding(s) in Company |
| 16:15 09-Feb-10 | Net Asset Value(s) |
| 16:14 09-Feb-10 | Notice |
| 16:13 09-Feb-10 | Chief Executive Appointment Update |
| Updated Monthly | |
|---|---|
| Company address | |
| Company website | |
| Market cap(in millions)* | £ 0.00 |
| Listing/Admission to trading | |
| Trading system | |
| Market | |
| Activities | |
| Auditor | |
| Financial Advisor | |
| Broker | |
| Solicitor | |
| Registrar |