|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 13:48:00 | 96.25 | 2,439 | 2,347.54 | AT |
| 13:28:04 | 98.52 | 6,000 | 5,911.41 | O |
| 13:26:17 | 98.31 | 2,000 | 1,966.26 | O |
| 13:24:34 | 98.31 | 2,000 | 1,966.25 | O |
| 13:21:16 | 98.25 | 1,506 | 1,479.64 | O |
| 02-Sep-2010 | |
|---|---|
| FTSE index | FTSE All-Share,FTSE SmallCap,FTSE techMARK 100,FTSE SmallCap (ex IT),FTSE techMARK All-Share,FTSE All-Share (ex IT) |
| FTSE sector | Software & Computer Services |
| FTSE sub-sector | Software |
| Country of share register | GB |
| Segment | SSMM |
| MiFID Status | Regulated Market |
| Exchange market size | 2,500 |
| SEDOL | 0738334 |
| ISIN number | GB0007383341 |
| Time/Date | Headline |
|---|---|
| 14:18 10-Aug-10 | End of Offer Period |
| 11:42 02-Aug-10 | Form 8.3 - Kewill Plc |
| 10:42 30-Jul-10 | Form 8.3 - Kewill Plc |
| 10:16 29-Jul-10 | Form 8.3 - Kewill Plc |
| 11:32 28-Jul-10 | Result of AGM |
Sponsored links