|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:49:33 29-Jul-10 | 831.50 | 1,196 | 9,944.76 | NT |
| 16:35:14 29-Jul-10 | 830.00 | 4,445 | 36,893.50 | UT |
| 16:29:51 29-Jul-10 | 833.50 | 4 | 33.34 | AT |
| 16:29:46 29-Jul-10 | 830.00 | 105 | 871.50 | AT |
| 16:29:31 29-Jul-10 | 833.00 | 53 | 441.49 | AT |
| 29-Jul-2010 | |
|---|---|
| FTSE index | FTSE All-Share,FTSE 350 Low Yield,FTSE 250,FTSE techMARK 100,FTSE MID 250 (ex IT),FTSE techMARK All-Share,FTSE 350 (ex IT),FTSE All-Share (ex IT),FTSE 350 |
| FTSE sector | Electronic & Electrical Equipment |
| FTSE sub-sector | Electronic Equipment |
| Country of share register | GB |
| Segment | STMM |
| MiFID Status | Regulated Market |
| Exchange market size | 1,000 |
| SEDOL | 0732358 |
| ISIN number | GB0007323586 |
| Time/Date | Headline |
|---|---|
| 07:00 28-Jul-10 | Final Results |
| 13:51 23-Jun-10 | Holding(s) in Company - Replacement |
| 13:50 23-Jun-10 | Holding(s) in Company - Replacement |
| 13:43 23-Jun-10 | Director/PDMR Shareholding |
| 13:39 23-Jun-10 | Director/PDMR Shareholding - Replacement |
Sponsored links