Select an index to see the risers, fallers and volume leaders
FTSE 100 | 8,996.61 | -1.45 (-0.02%) |
FTSE 250 | 21,816.58 | 91.81 (0.42%) |
FTSE 350 | 4,939.46 | 1.76 (0.04%) |
FTSE All-Share | 4,889.50 | 1.93 (0.04%) |
FTSE AIM All-Share | 776.16 | 2.11 (0.27%) |
EXPN | EXPERIAN PLC | 4,044.00 | 191.00 (4.96%) |
WPP | WPP PLC | 429.50 | 14.90 (3.59%) |
HIK | HIKMA PHARMACEUTICALS PLC | 2,008.00 | 33.00 (1.67%) |
SPX | SPIRAX GROUP PLC | 6,105.00 | 85.00 (1.41%) |
MRO | MELROSE INDUSTRIES PLC | 533.80 | 7.20 (1.37%) |
MNDI | MONDI PLC | 1,203.50 | 15.50 (1.31%) |
DPLM | DIPLOMA PLC | 4,968.00 | 64.00 (1.31%) |
STJ | ST. JAMES'S PLACE PLC | 1,243.50 | 16.00 (1.30%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.