|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:49:27 29-Jul-10 | 265.72 | 14,700 | 39,060.84 | O |
| 16:44:58 29-Jul-10 | 266.00 | 4,115 | 10,945.90 | NT |
| 16:35:10 29-Jul-10 | 266.00 | 2,248 | 5,979.68 | UT |
| 16:28:47 29-Jul-10 | 266.00 | 108 | 287.28 | AT |
| 16:25:57 29-Jul-10 | 266.25 | 435 | 1,158.19 | AT |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE All-Share,FTSE SmallCap,FTSE All-Share (ex IT),FTSE SmallCap (ex IT) |
| FTSE sector | General Industrials |
| FTSE sub-sector | Containers & Packaging |
| Country of share register | GB |
| Segment | SSMM |
| MiFID Status | Regulated Market |
| Exchange market size | 1,000 |
| SEDOL | 0719737 |
| ISIN number | GB0007197378 |
| Time/Date | Headline |
|---|---|
| 10:24 28-Jul-10 | Director/PDMR Shareholding |
| 10:19 28-Jul-10 | Director/PDMR Shareholding |
| 09:33 22-Jul-10 | Result of AGM |
| 10:09 21-Jul-10 | Interim Management Statement |
| 15:58 16-Jul-10 | Blocklisting Interim Review |
Sponsored links