|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 11:27:58 27-Jul-10 | 120.00 | 1,000 | 1,200.00 | O |
| 11:27:58 27-Jul-10 | 120.00 | 833 | 999.60 | O |
| 11:15:08 26-Jul-10 | 115.00 | 3,400 | 3,910.00 | O |
| 10:29:45 26-Jul-10 | 118.00 | 1,150 | 1,357.00 | O |
| 15:49:35 23-Jul-10 | 125.00 | 1,000 | 1,250.00 | O |
| 29-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Support Services |
| FTSE sub-sector | Business Support Services |
| Country of share register | GB |
| Segment | ASQ1 |
| MiFID Status | MTF |
| Exchange market size | 500 |
| SEDOL | 0679466 |
| ISIN number | GB0006794662 |
| Time/Date | Headline |
|---|---|
| 16:49 16-Jul-10 | Transaction in Own Shares |
| 18:00 13-Jul-10 | Transaction in Own Shares |
| 12:33 06-Jul-10 | Director/PDMR Shareholding |
| 10:11 23-Jun-10 | Director Shareholdings - Correction |
| 11:38 15-Jun-10 | Director/PDMR Shareholding |
Sponsored links