|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 08:04:31 29-Jul-10 | 0.02 | 145,000 | 26.82 | O |
| 09:39:57 28-Jul-10 | 0.02 | 2,000,000 | 430.00 | O |
| 16:16:45 27-Jul-10 | 0.02 | 1,000,000 | 180.00 | O |
| 16:01:52 27-Jul-10 | 0.02 | 1,000,000 | 215.00 | O |
| 14:53:54 27-Jul-10 | 0.02 | 5,000,000 | 925.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Travel & Leisure |
| FTSE sector | Travel & Leisure |
| FTSE sub-sector | Recreational Services |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 2,000,000 |
| SEDOL | 0594257 |
| ISIN number | GB0005942577 |
| Time/Date | Headline |
|---|---|
| 11:07 10-Jun-10 | Directorate Change |
| 15:07 27-May-10 | Additional Listing & Total Voting Rights |
| 16:37 22-Apr-10 | Holding(s) in Company |
| 16:19 22-Apr-10 | Additional Listing |
| 17:26 15-Apr-10 | Holding(s) in Company |
Sponsored links