|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 13:55:21 29-Jul-10 | 64.25 | 3,180 | 2,043.15 | O |
| 11:45:36 29-Jul-10 | 62.00 | 45,000 | 27,900.00 | O |
| 11:45:31 29-Jul-10 | 62.00 | 51,000 | 31,620.00 | O |
| 12:46:49 28-Jul-10 | 62.00 | 20,000 | 12,400.00 | OK |
| 15:03:04 27-Jul-10 | 63.87 | 130,000 | 83,031.00 | O |
| 29-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Media |
| FTSE sector | Media |
| FTSE sub-sector | Publishing |
| Country of share register | GB |
| Segment | ASQ1 |
| MiFID Status | MTF |
| Exchange market size | 4,000 |
| SEDOL | 0452690 |
| ISIN number | GB0004526900 |
| Time/Date | Headline |
|---|---|
| 14:32 15-Jul-10 | Director/PDMR Shareholding |
| 07:00 14-Jul-10 | Preliminary Results |
| 07:00 30-Jun-10 | Notice of Results |
| 07:00 23-Jun-10 | Director Shareholding |
| 07:00 28-Apr-10 | Non-Executive Board Appointment |
Sponsored links