|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 08:47:01 29-Jul-10 | 4.00 | 20,000 | 800.00 | O |
| 10:44:49 27-Jul-10 | 4.13 | 27,000 | 1,115.78 | O |
| 08:10:24 27-Jul-10 | 4.00 | 53,219 | 2,128.76 | OK |
| 14:05:50 21-Jul-10 | 4.03 | 4,906 | 197.71 | O |
| 12:51:13 21-Jul-10 | 4.03 | 1,561 | 62.91 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Technology |
| FTSE sector | Software & Computer Services |
| FTSE sub-sector | Software |
| Country of share register | GB |
| Segment | ASQ1 |
| MiFID Status | MTF |
| Exchange market size | 5,000 |
| SEDOL | 0383109 |
| ISIN number | GB0003831095 |
| Time/Date | Headline |
|---|---|
| 14:30 30-Jun-10 | Annual Financial Report |
| 11:25 14-Jun-10 | Holding(s) in Company |
| 08:56 07-Jun-10 | Contract Win |
| 11:54 01-Jun-10 | Holding(s) in Company |
| 14:24 20-May-10 | Result of AGM |
Sponsored links