|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 12:35:46 26-Jul-10 | 35.00 | 50,000 | 17,500.00 | O |
| 12:53:38 19-Jul-10 | 35.22 | 84 | 29.58 | O |
| 13:15:43 15-Jul-10 | 36.50 | 2,739 | 999.74 | O |
| 09:23:35 15-Jul-10 | 35.44 | 10,000 | 3,544.00 | O |
| 15:07:35 12-Jul-10 | 35.75 | 5,000 | 1,787.50 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Technology |
| FTSE sector | Software & Computer Services |
| FTSE sub-sector | Software |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 500 |
| SEDOL | 0328724 |
| ISIN number | GB0003287249 |
| Time/Date | Headline |
|---|---|
| 15:48 06-Jul-10 | Change of name of adviser |
| 07:00 10-Jun-10 | Final Results |
| 07:00 08-Apr-10 | Trading Update |
| 12:30 25-Mar-10 | Settlement of Patent Dispute |
| 07:00 02-Mar-10 | Director/PDMR Shareholding |
Sponsored links