|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:35:00 29-Jul-10 | 2,348.00 | 236 | 5,541.28 | UT |
| 16:28:40 29-Jul-10 | 2,302.00 | 2 | 46.04 | AT |
| 13:38:41 29-Jul-10 | 2,379.00 | 1 | 23.79 | AT |
| 13:38:41 29-Jul-10 | 2,379.00 | 6 | 142.74 | AT |
| 12:18:51 29-Jul-10 | 2,380.00 | 39 | 928.20 | AT |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE All-Share,FTSE 350 Low Yield,FTSE 250,FTSE All-Share (ex IT),FTSE 350 (ex IT),FTSE MID 250 (ex IT),FTSE 350 |
| FTSE sector | Real Estate Investment & Services |
| FTSE sub-sector | Real Estate Holding & Development |
| Country of share register | GB |
| Segment | STMM |
| MiFID Status | Regulated Market |
| Exchange market size | 100 |
| SEDOL | 0250203 |
| ISIN number | GB0002502036 |
| Time/Date | Headline |
|---|---|
| 14:33 07-Jul-10 | Final Results |
| 11:37 28-May-10 | Notification of Transfer |
| 07:00 11-Feb-10 | Interim Management Statement |
| 16:35 27-Nov-09 | Price Monitoring Extension |
| 15:37 24-Nov-09 | Director/PDMR Shareholding |
Sponsored links