|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:01:12 29-Jul-10 | 529.00 | 3,000 | 15,870.00 | OK |
| 16:00:11 29-Jul-10 | 528.00 | 3,000 | 15,840.00 | OK |
| 15:44:19 29-Jul-10 | 525.00 | 4,050 | 21,262.50 | OK |
| 13:00:59 29-Jul-10 | 528.88 | 2,500 | 13,222.00 | OK |
| 09:31:10 29-Jul-10 | 525.00 | 5,000 | 26,250.00 | OK |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE All-Share,FTSE SmallCap,FTSE All-Share (ex IT),FTSE SmallCap (ex IT) |
| FTSE sector | Food Producers |
| FTSE sub-sector | Farming & Fishing |
| Country of share register | GB |
| Segment | SSMM |
| MiFID Status | Regulated Market |
| Exchange market size | 500 |
| SEDOL | 0234906 |
| ISIN number | GB0002349065 |
| Time/Date | Headline |
|---|---|
| 09:10 18-Jun-10 | Result of AGM |
| 13:25 08-Jun-10 | Result of AGM |
| 11:40 08-Jun-10 | AGM Statement |
| 16:35 24-May-10 | Price Monitoring Extension |
| 13:01 11-May-10 | Annual Information Update |
Sponsored links