|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 09:33:39 30-Jun-10 | 2.25 | 1,297 | 29.18 | O |
| 11:52:06 17-May-10 | 2.85 | 4,191 | 119.44 | O |
| 15:47:37 22-Apr-10 | 2.91 | 45,000 | 1,309.50 | O |
| 09:38:08 21-Apr-10 | 2.91 | 1,667 | 48.51 | O |
| 16:16:07 16-Apr-10 | 2.65 | 1,983 | 52.55 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Software & Computer Services |
| FTSE sub-sector | Software |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 10,000 |
| SEDOL | 0206336 |
| ISIN number | GB0002063369 |
| Time/Date | Headline |
|---|---|
| 16:16 25-Jun-10 | AGM Statement |
| 10:36 25-May-10 | Posting of Accounts |
| 07:00 20-Apr-10 | Preliminary Results |
| 07:00 07-Apr-10 | Change of Adviser |
| 10:42 03-Dec-09 | Grant of Options |
Sponsored links