|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:01:37 29-Jul-10 | 8.82 | 1,014 | 89.49 | O |
| 12:32:26 29-Jul-10 | 8.82 | 2,684 | 236.86 | O |
| 10:41:02 29-Jul-10 | 8.30 | 11,428 | 948.52 | O |
| 10:31:46 29-Jul-10 | 8.82 | 1,174 | 103.61 | O |
| 09:45:32 29-Jul-10 | 8.82 | 11,140 | 983.10 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Personal & Household Goods |
| FTSE sector | Personal Goods |
| FTSE sub-sector | Clothing & Accessories |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 3,000 |
| SEDOL | 0163691 |
| ISIN number | GB0001636918 |
| Time/Date | Headline |
|---|---|
| 07:00 26-Jul-10 | Partnership Agreement |
| 16:02 25-Jun-10 | Result of AGM |
| 07:00 03-Jun-10 | Final Results |
| 07:00 01-Feb-10 | Change of Adviser |
| 07:00 23-Nov-09 | Placing and Appointment of Directors |
Sponsored links