|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 14:51:49 28-Jul-10 | 11.95 | 5,000 | 597.50 | O |
| 09:37:04 28-Jul-10 | 10.60 | 150 | 15.90 | O |
| 12:25:40 27-Jul-10 | 10.60 | 3,050 | 323.30 | O |
| 11:35:00 27-Jul-10 | 11.48 | 50,000 | 5,737.50 | O |
| 11:06:07 27-Jul-10 | 10.50 | 6,600 | 693.00 | O |
| 29-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Personal & Household Goods |
| FTSE sector | Leisure Goods |
| FTSE sub-sector | Consumer Electronics |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 3,000 |
| SEDOL | 0049661 |
| ISIN number | GB0000496611 |
| Time/Date | Headline |
|---|---|
| 10:00 02-Jul-10 | Change of name of adviser |
| 13:02 11-May-10 | Holding(s) in Company |
| 07:00 10-May-10 | Half Yearly Report |
| 16:25 28-Jan-10 | Result of AGM |
| 07:00 28-Jan-10 | AGM Statement |
Sponsored links