|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 09:46:13 29-Jul-10 | 22.00 | 10,000 | 2,200.00 | O |
| 08:34:19 28-Jul-10 | 20.50 | 15,000 | 3,075.00 | O |
| 12:34:09 20-Jul-10 | 19.37 | 5,000 | 968.50 | O |
| 12:58:02 16-Jul-10 | 19.37 | 5,000 | 968.50 | O |
| 09:24:08 09-Jul-10 | 21.00 | 10,000 | 2,100.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Personal & Household Goods |
| FTSE sector | Household Goods & Home Construction |
| FTSE sub-sector | Furnishings |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 2,000 |
| SEDOL | 0011994 |
| ISIN number | GB0000119940 |
| Time/Date | Headline |
|---|---|
| 07:01 29-Jun-10 | Preliminary Results |
| 07:00 29-Jun-10 | Change of Company Name and Adviser |
| 16:31 12-Jan-10 | Posting of Interim results |
| 07:00 10-Dec-09 | Half Yearly Report |
| 16:54 09-Oct-09 | Directors' disclosure |
Sponsored links